Product Details:
|
Usage: | RD DST Tools | Type: | RD Circulating Valve / RD Sampler |
---|---|---|---|
Standard: | NACE MR0175 | Working Temperature: | Max. To 450 OF |
Working Pressure: | 2K To 20K | Working Condition: | H2S Service Above 175oF |
Material: | Alloy Steel | Delivery: | 30 Days |
High Light: | Safety Circulating Valve Rupture Disc,DST Tools Rupture Disc,Alloy Steel Drill Stem Test Tools |
Rupture Disc of RD Safety Circulating Valve RD Sampler DST Tools
The Rupture Disc is the important component of RD safety circulating valve and RD sampler. 5” RD sampler, RD circulating valve and Dual Activated Valve, all the tools are operated by annulus pressure working on the rupture disk, so to determine the operation pressure base on the selection of rupture disk, in order to select the proper rupture disk should know:
Each approved rupture disk has pressure-temperature curve which get from actual testing in the same lot under temperature 100-150F, the tolerance is within 3%. The temperature and average burst pressure will be stamped in the rupture disk, so according to the pressure-temperature curve can get the burst pressure with downhole temperature.
Specification of Rupture disk
No | Description | Part Number |
Design Bursting Pressure(PS) |
Design Bursting Temperature(0F) |
Bursting Pressure Tolerance(%) |
1 | APR Rupture Disc | 108063667-13.00/020 | 2000 | 100 | ±2 |
2 | APR Rupture Disc | 108063667-13.00/025 | 2500 | 100 | ±2 |
3 | APR Rupture Disc | 108063667-13.00/030 | 3000 | 100 | ±2 |
4 | APR Rupture Disc | 108063667-13.00/035 | 3500 | 100 | ±2 |
5 | APR Rupture Disc | 108063667-13.00/040 | 4000 | 100 | ±2 |
6 | APR Rupture Disc | 108063667-13.00/045 | 4500 | 100 | ±2 |
7 | APR Rupture Disc | 108063667-13.00/050 | 5000 | 150 | ±2 |
8 | APR Rupture Disc | 108063667-13.00/055 | 5500 | 150 | ±2 |
9 | APR Rupture Disc | 108063667-13.00/060 | 6000 | 150 | ±2 |
10 | APR Rupture Disc | 108063667-13.00/065 | 6500 | 150 | ±2 |
11 | APR Rupture Disc | 108063667-13.00/070 | 7000 | 200 | ±2 |
12 | APR Rupture Disc | 108063667-13.00/075 | 7500 | 200 | ±2 |
13 | APR Rupture Disc | 108063667-13.00/080 | 8000 | 200 | ±2 |
Welcome to contact us for more information about the downhole tools and our service!
Contact Person: Mr. LEE
Tel: 0086 18161839623