|
Product Details:
|
Product: | Wireline Pump-in Sub | Appliction: | Oilfield Wireline Operation |
---|---|---|---|
Usage: | Wireline Pressure Control Equipment Connection | Service: | Standard Oil Well Pressure Control |
Standard: | NACE MR0175 & API 6A | Working Condition: | Standard |
Working Pressure: | 10000psi / 70 Mpa | Connection: | ACME Box XPin |
Material: | Alloy Steel | ||
Highlight: | wellhead control system,wireline pressure control equipment |
Wireline Pump-in Sub Wireline Pressure Control Tee WPCE Crossover
The Pump-in Tee/Sub is a necessary part of a wireline rig-up design, normally located above the wellhead and below the wireline BOP , the pump-in tee / pump sub is used to provide convenient entry path for large flow fluid into pressure control equipment, the pump-in sub is applied for hydrostatic testing or for well control by pumping fluids into the well below a closed wireline valve. The pump-in sub can be designed with features of a Weco type side entry port which is connected to a kill-line to kill the well in an emergency situation.
Specification of Wireline Pump-in Sub
ID (mm) | Connection | Working Pressure /Psi | Side-Out Connection |
Service Environment |
Working Temperature |
120 | 7 3/4''-4ACME | 5000 | 2''-1502 WECO; 3''-1502WECO |
Crude Oil, Natural Gas,Water with H2S and CO2 |
T-20 (-29℃~+121℃) |
120 | 9''-4ACME | 10000 | |||
120 | 11 1/8''-4ACME | 15000 | |||
130 | 7 3/4''-4ACME | 5000 | |||
130 | 9''-4ACME | 10000 | |||
130 | 12 1/2''-4ACME | 15000 | |||
140 | 7 3/4''-4ACME | 5000 | |||
140 | Tr20x6 | 10000 | |||
140 | 8 1/4''-4ACME | 10000 | |||
162 | 9 1/2''-4ACME | 5000 | |||
162 | 11 1/2''-4ACME | 10000 | |||
162 | 9 5/8''-4ACME | 10000 | |||
180 | 9 5/8''-4ACME | 5000 | |||
180 | 11 5/8''-4ACME | 10000 |
About Techore Oil Tools
With the professional Research and Development (R&D) department and skilled engineers whom were committed to the design of downhole tools for more than ten years, Techcore Oil Tools equipped with advance equipment is specialized in manufacture the oil downhole tools and its related parts in high quality.
* Techcore insist on superior quality, strong packing & timely delivery.
* Third party inspection is available from SGS, BV, DNV etc.
* Techcore do the best to supply thoughtful and prompt after-sales service to guarantee for the customers' benefits
* Techcore supply the cost effect products with 12 months guarantee
Wireline wellhead pressure control equipment
NO. | Name | Work Pressure | I.D |
1 | Wellhead Adapter | 5,000PSI,10,000PSI,15,000PSI | 2",2.5",3",4",5" |
2 | Tool Trap | 5,000PSI,10,000PSI,15,000PSI | 2",2.5",3",4",5" |
3 | Blow Out Preventer | 5,000PSI,10,000PSI,15,000PSI | 2",2.5",3",4",5" |
4 | Lubricator | 5,000PSI,10,000PSI,15,000PSI | 2",2.5",3",4",5" |
5 | Grease Injection Control Head | 5,000PSI,10,000PSI,15,000PSI | 2",2.5",3",4",5" |
6 | Tool Catcher | 5,000PSI,10,000PSI,15,000PSI | 2",2.5",3",4",5" |
7 | Stuffing Box | 5,000PSI,10,000PSI,15,000PSI | 2",2.5",3",4",5" |
8 | Grease Injection System | 5,000PSI,10,000PSI,15,000PSI | |
9 | BOP Hydraulic Control System | 5,000PSI |
Welcome to contact us for information about the downhole tools
Contact Person: Mr. LEE
Tel: 0086 18161839623