Product Details:
|
Usage: | DST Tools Components | Type: | RD Circulating Valve / RD Sampler |
---|---|---|---|
Standard: | NACE MR0175 | Working Temperature: | Max. To 450 OF |
Working Pressure: | 2K To 20K | Working Condition: | H2S Service Above 175oF |
Material: | Alloy Steel | Delivery: | 30 Days |
High Light: | well testing tools,oil well drilling tools,dst drill stem test |
Rupture Disc of RD Safety Circulating Valve RD Sampler DST Tools
The Rupture Disc is the important component of RD safety circulating valve and RD sampler. 5” RD sampler and RD safety circulating valve are operated by annulus pressure working on the rupture disk, so to determine the operation pressure base on the selection of rupture disk, in order to select the proper rupture disk should know:
Downhole temperature
Hydrostatic pressure
The max. operation pressure of other tools which also operated by annulus pressure
Each approved rupture disk has pressure-temperature curve which get from actual testing in the same lot under temperature 100-150F, the tolerance is within 3%. The temperature and average burst pressure will be stamped in the rupture disk, so according to the pressure-temperature curve can get the burst pressure with downhole temperature.
Specification of Rupture disk
Rupture Disc code | Part number | Rupture pressure range(psi) | Rated temperature(F) |
2K | 1940~2060 | 100F | |
2.5K | 2425~2575 | 100F | |
3K | 2940~3060 | 100F | |
3.5K | 3430~3570 | 100F | |
4K | 3920~4080 | 100F | |
4.5K | 4410~4590 | 100F | |
5K | 4900~5100 | 150F | |
5.5K | 5390~5610 | 150F | |
6K | 5880~6120 | 150F | |
6.5K | 6370~6630 | 150F | |
7K | 6860~7140 | 200F | |
7.5K | 7350~7650 | 200F | |
8K | 7840~8160 | 200F | |
8.5K | 8330~8670 | 200F | |
9K | 8820~9180 | 200F | |
9.5K | 9310~9690 | 200F | |
10K | 9800~10200 | 250F | |
10.5K | 10290~10710 | 250F | |
11K | 10780~11220 | 250F | |
11.5K | 11270~11730 | 250F | |
12K | 11760~12240 | 300F | |
12.5K | 12250~12750 | 300F | |
13K | 12740~13260 | 300F | |
13.5K | 13230~13770 | 300F | |
14K | 13720~14280 | 300F | |
14.5K | 14210~14760 | 300F | |
15K | 14700~15300 | 350F | |
15.5K | 15190~15810 | 350F | |
16K | 15680~16320 | 350F | |
16.5K | 16170~16830 | 350F | |
17K | 16660~17340 | 400F | |
17.5K | 17150~17850 | 400F | |
18K | 17640~18360 | 400F | |
18.5K | 18130~18870 | 400F | |
19K | 18620~19380 | 400F | |
19.5K | 19110~19890 | 400F | |
20K | 19600~20400 | 450F |
Welcome to contact us for more information about the downhole tools and our service!
Contact Person: Mr. LEE
Tel: 0086 18161839623