Product Details:
|
Application: | Well Testing Service | Type: | Retrievable Type |
---|---|---|---|
Working Condition: | H2S Service Above 175oF | Working Temperature: | Max. To 450 OF |
Working Pressure: | 10000psi | Standard: | NACE MR0175 |
Tool Size: | 7 Inch | Connection: | EU BxP |
Highlight: | well packer,downhole packer |
Cased Hole Full Bore Retrievable Packer Compression Set Casing Packer
Introudction of Retrievable Casing Packer
The Retrievable Casing Packer is a sort of hook-wall full bore packer. The packer is designed with J slot and mechanical setting. Depending on this feature, the casing packer is set by: picking up, rotating to the left or right and setting down. The hydraulic hold-down slip of the casing packer e packer is forced by the pressure to engage against the casing, preventing the packer from being pumped up the well bore.
Operation of the retrievable casing packer
When starting the retrievable casing packer into the hole, place J-slot in the drag block sleeve in the locked position. The retrievable packer is run slightly below the desired setting position and is then picked up tool to setting position and rotated pipe several turns to right, and on bottom operation, only 1/2 turn is required.Holding right torque in pipe, slack off the pipe weight until mechanical slips on the tool set and start taking weight .At the same time the packer element is compressed against the wall of the casing, then the packer can isolate the annular from the test zone.
Application of the Retrievable casing packer
* Drill stem testing in the cased hole
* Tubing - converyed perforating operation - TCP operation
* Stimulation well service
* Acidizing and injection operations
Features and Benefits of the Round Mandrel Slip Joint
* Straight pull to release the casing packer
* An optional integral circulating valve locks into open or closed position during squeezing or treating operations, and opens easily to allow circulation above the packer.
Specification of the retrievable casing packer
CASING SIZE (IN.) | CASING WEIGHT (LBS.LFT.) | CASING ID MIN (IN.) | CASING ID MAX (IN.) | THREAD SPEC. BOX UP/PIN DOWN |
4.5 | 9.50-13.50 | 3.920 | 4.090 | 2 - 3/8 EU 8RD |
5.0 | 15.00-18.00 | 4.276 | 4.408 | 2 - 3/8 EU 8RD |
5.5 | 20.00-23.00 | 4.670 | 4.778 | 2 - 3/8 EU 8RD |
15.50-20.00 | 4.778 | 4.950 | 2 - 3/8 EU 8RD | |
13.00-15.50 | 4.950 | 5.044 | 2 - 3/8 EU 8RD | |
5 3/4 | 18.00-21.90 | 5.039 | 5.354 | 2 - 3/8 EU 8RD |
6 | 20.00-23.00 | 5.191 | 5.390 | 2 - 3/8 EU 8RD |
15.00-18.00 | 5.391 | 5.560 | 2 - 3/8 EU 8RD | |
6 5/8 | 24.00-28.00 | 5.791 | 5.920 | 2-7/8 EU 8RD or 3-1/2IF |
7 | 32.00-35.00 | 6.004 | 6.94 | 2-7/8 EU 8RD or 3-1/2 IF |
26.00-29.00 | 6.184 | 6.276 | 2-7/8 EU 8RD or 3-1/2 IF |
|
20.26.00 | 6.276 | 6.456 | 2-7/8 EU 8RD or 3-1/2 IF |
|
7 5/8 | 33.70-39.00 | 6.625 | 6.765 | 2-7/8 EU 8RD or 3-1/2 IF |
26.40-33.70 | 6.765 | 6.969 | 2-7/8 EU 8RD or 3-1/2 IF |
|
24.00-29.70 | 6.875 | 7.025 | 2-7/8 EU 8RD or 3-1/2 IF |
|
9 5/8 | 20.00-24.00 | 7.025 | 7.125 | 3-1/2 EU 8RD or 3-1/2 IF |
47.00-53.50 | 8.535 | 8.681 | 3-1/2 EU 8RD or 3-1/2 IF |
|
40.00-47.00 | 8.681 | 8.835 | 3-1/2 EU 8RD or 3-1/2 IF |
|
10 3/4 | 29.30-36.00 | 8.921 | 9063 | 3-1/2 EU 8RD or 3-1/2 IF |
65.70-81.00 | 9.250 | 9.560 | 3-1/2 EU 8RD or 3-1/2 IF |
|
55.50-60.70 | 9.660 | 9.760 | 3-1/2 EU 8RD or 3-1/2 IF |
|
32.75-51.00 | 9.850 | 10.192 | 3-1/2 EU 8RD or 3-1/2 IF |
|
11 3/4 | 60.00-83.00 | 10.368 | 10.772 | 4-1/2 IF |
42.00-65.00 | 10.682 | 11.084 | 4-1/2 IF | |
13 3/8 | 48.00-72.00 | 12.347 | 12.715 | 4-1/2 IF |
Seal Test Chart of the Retrievable Packer
Cased Hole Full Bore Retrievable Packer Compression Set Casing Packer
Contact Person: Mr. LEE
Tel: 0086 18161839623