Product Details:
|
Material: | AISI Alloy Steel | Working Pressure: | 10000 Psi / 70 MPa |
---|---|---|---|
Tool Size: | 7" | Connection: | 2 7/8” 8RD EU |
Standard: | API 11D | Working Condition: | Standard Servcie |
Application: | Well Completion Operation | Type: | Mechanical Setting |
Highlight: | open hole packer,downhole packer |
Well Completion Alloy Steel Retrievable Packer Drilling 7 Inch 10000 PSI
Introudction of well completion packer
The mechanical setting packer is retrievable packer with double-grip and it can be set with tension or compression and holds pressure from above or below the packer.Once setting, the downhole string can be left in tension, compression or neutral. A large internal bypass can reduce the packer swabbing effect during running and retrieving, and will be closed when the packer is set.
When the mechanical setting retrievable packer is released,the bypass opens first to balance pressure before releasing the upper and lower slips.The packer also has an unique upper slip releasing system that reduces the force required to release the packer. These features make the packer to be used for production packer,bridge plug and stimulation packer. Internal bypass can reduce swabbing effect.
Features of the mechanical setting retrievable packer
* Can hold differential pressure from upper and lower.
* Only need one-fourth turn right-hand rotation to set and release.
* String can be left in tension,compression or neutral while packer in setting state.
* If needed,can use alternative shear release method for emergency release .
* Aim at the hostile environment,can choose different packing element.
* Bypass valve is below the upper slip,so the debris is washed from slips when the valve is opened.
* Normal working temperature:300°F,normal working pressure:10,000psi[70MPa].
Specification of the well completion retrievable packer
Specification | ||||
Casing OD. | Casing Weight | Max.OD | Min.ID | Connection Thread |
in | Lbs/ft | in[mm] | in[mm] | |
4 1/2 | 9.5-13.5 | 3.75[95.25] | 1.938[49.23] | 2 3/8” 8RD EU |
13.5-15.1 | 3.68[93.47] | |||
5 | 18-21 | 4.00[101.60] | 1.938[49.23] | 2 3/8” 8RD EU |
11.5-15 | 4.13[104.78] | |||
5 1/2 | 20-23 | 4.50[114.30] | 1.938[49.23] | 2 7/8” 8RD EU |
13-20 | 4.63[117.48] | |||
20-23 | 4.50[114.30] | 2.375[60.33] | 2 7/8” 8RD EU | |
15.5-17 | 4.75[120.65] | |||
7 | 26-32 | 5.88[149.23] | 2.500[63.50] | 2 7/8” 8RD EU |
17-26 | 6.13[155.58] | |||
7 5/8 | 33.7-39 | 6.45[163.91] | 2.500[63.50] | 2 7/8” 8RD EU |
9 5/8 | 43.5-53.5 | 8.25[209.55] | 4.000[101.60] | 4 1/2” 8RD EU |
Contact Person: Mr. LEE
Tel: 0086 18161839623