Product Details:
|
Material: | AISI 4140 Alloy Steel | Working Pressure: | 15000 Psi / 105 MPa |
---|---|---|---|
Tool Size: | 31/2" | Length: | 10 Ft |
Standard: | API | Working Condition: | Standard Servcie |
Application: | Well Completion Perforating Operation | Type: | Scalloped Perforator |
Highlight: | well casing perforator,oil well fishing tools |
Oilfield Oil Well Tubing Perforator Frac Gun 3 1/2" Scalloped Perforating Gun Body
Introudction of Perforating Gun
Casing Scalloped Perforating Gun is applied for the perforating operation in oilfield well completion. The perforator is used to protect the detonators, perforating charges, carriers, detonating cord and other parts from underground impact caused by high-pressure, acid and alkali, operating shocks and vibrations and other factors.
we are able to supply 40 types of perforating guns, mainly including 51 series, 60series, 73 series, 76 series, 89 series, 102 series, 114 series, 127 series, 140 series, 178 series and compound series.
The casing perforating gun is applicable to low porosity, low permeability and low oil pressure well perforating operation, usually in the circumstances of large negative pressure. It is used in the formation that is seriously polluted and need to be restructured by using the nature of deep penetration to change the formation and better the yield. The overlying fluid pressure is not less than 145 Psi.
Principle of perforating Gun
* Perforating channel of shaped charge
* Energy from shaped charges initiate grain powder to output mass high energy gas in sequence to shock the formation secondly. Quantity of pulse can be controlled
* Well liquid run into wellbore
Specification of the Perforator
No | Model |
OD of perforator (mm) |
1 | 51DP7 | 51 |
2 | 60DP9 | 60 |
3 | 68DP12 | 68 |
4 | 73DP16 | 73 |
5 | 83DP25 | 83 |
6 | 86DP25 | 86 |
7 | 89DP25 | 89 |
8 | 102DP32 | 102 |
9 | 114DP35 | 114 |
10 | 127DP38 | 127 |
11 | 102DP45 | 102 |
12 | 121DP45 | 121 |
13 | 127DP45 | 127 |
14 | 178DP45 | 178 |
Technical paramter of the Perforating Gun
No | Gun size | Length(ft) | Shot density | Phasing | Pressure(Psi) | Remarks |
1 | 1 1/2” | 4 /10 / 20 | 5 / 6spf | 0o / 180o | 15000 / 20000 | Normal |
2 | 2” | 4 / 10 / 20 | 5 / 6spf | 60o / 90o | 15000 / 20000 | Normal |
3 | 2 3/8” | 4 / 10 / 20 | 5 / 6spf | 60o / 90o | 15000 / 20000 | Normal |
4 | 2 7/8” | 4 / 10 / 20 | 5/ 6spf | 60o / 90o | 15000 / 20000 | High yield strength |
5 | 3 1/8” | 4 / 10 / 20 | 5/ 6spf | 60o / 90o | 15000 / 20000 | High yield strength |
6 | 3 3/8” | 4 / 10 / 20 | 5/ 6spf | 60o / 90o | 15000 / 20000 | High yield strength |
7 | 3 1/2” | 4 / 10 / 20 | 5/ 6spf | 60o / 90o | 15000 / 20000 | High yield strength |
8 | 4” | 4 / 10 / 20 | 5/ 6spf | 60o /90o | 15000 / 20000 | Normal |
9 | 4 1/2” | 4 / 10 / 20 | 5/ 6 / 12spf | 60o / 45o/90o | 15000 / 20000 | High yield strength |
10 | 5” | 4 / 10 / 20 | 5/ 6 / 12spf | 60o / 45o/90o | 15000 | Normal |
11 | 7” | 4 / 10 / 20 | 12 spf | 45o | 15000 | Normal |
Contact Person: Mr. LEE
Tel: 0086 18161839623