Product Details:
|
Application: | Drill Stem Testing Service | Type: | Halliburton DST Toosl |
---|---|---|---|
Working Condition: | Standard / Full H2S Service | Working Temperature: | Max. To 450 OF |
Working Pressure: | 10000psi | Standard: | NACE MR0175 |
Tool Size: | 5 Inch | Connection: | IF Box X Pin / CAS Box X Pin |
Gauge No.: | 2-4 Gauges | Delivery: | 40 Days |
Highlight: | Data Acquisition Internal Gauge Carrier,Downhole Testing Internal Gauge Carrier,Oil Well Internal Gauge Carrier |
Internal Gauge Carrier For Data Acquisition in Oil Well Downhole Testing
The gauge carriers is the part of the drill stem testing tools. There are two types of gauge carrier including internal gauge carrier and external gauge carrier. The Gauge Carrier is used to house several down-hole gauges. The purpose of the gauage carrier is to provide balanced shock absorbing for the sensitive gauges during well intervention operations and record annular pressure or Temperature and tubing pressure or temperature data.The High Pressure High Temperature Gauge Carriers are designed as per the customer's requirements and well condition.
FEATURES AND BENEFITS
* The full bore gauge carrier permits unrestricted flow through the tools
* The gauge carrier allows wireline operations to be run
* It is easy to install and retrieve gauges on the gauge carrier
* The Corrosion Resistant of gauge carrier is according to NA CE MR0175
Technical parameter of the gauge carrier
1 | 0D | 127.5mm |
2 | ID | 57mm |
3 | Length | 1223mm(Final as per gauges length) |
4 | Working pressure | 105Mpa |
5 | Tensile Strength | 4354KN |
6 | Burst Pressure | 163Mpa |
7 | Collapse Pressure | 149Mpa |
8 | Torque Strength | 85KN.m |
9 | Working Temperature | -29 C ~+204C |
10 | Service | H2S as per NACE MR0175-2002 |
11 | Thread Connection | IF,CAS |
Special Tools(As per request) | 3 1/2"IF Testing cap,Box-Pin |
3 7/8"CAS testing cap,Box-Pin | |
Lifting bails for box and Pin |
About Techcore Oil Tools
Techcore Oil Tools was rebuilt with ZZ TOP Oil Tools in 2016 to expand the production floor and products range. Techcore is expertised in manufacture of the Drill Stem Testing Tools for more than Ten years, the professional Reserch and Development (R&D) department improves the advanced technology in design of the Drill stem testing tools for well testing service.
Techcore oil tools is certified by ISO, all the manufacture is strictly conformed with ISO system including Quality Control Management, Environmental Management and Occupational Health & Safety Management. For each downhole tools and each parts, we make the trace-ability from the raw material till the products. And any TPI inspection are available with us from SGS/BV/ TUV /DNV etc..
Techcore designs and chooses the raw material of DST tools according to the customers' oil well condition, and make all our effort to supply the cost effective well testing tools to satisfy the customer, and improve the test tools to meet the industry’s demand for ultra-high pressure and temperature downhole operation.
Available specification of drill stem testing tools
Name | Size | Specification | Well type |
RTTS Packer | 4 1/2”-20” Casing | 70Mpa, 400F | cased hole |
Full bore mechanical setting packer | 5"-18 3/8" Casing | 70Mpa / 105 Mpa, 400F | cased hole |
CHAMP IV Packer | 7”-13 3/8” Casing | 70Mpa,400F | cased hole |
Champ XHP Packer | 7”-13 3/8” Casing | 105Mpa, 400F | cased hole |
RTTS Circulating Valve | 4 1/2”-20” Casing | 70Mpa, 400F | cased hole |
IPO Circulating Valve | 5” OD | 105Mpa 400F | Open hole , cased hole |
Hydraulic Circulating Valve | 3 7/8” and 5” OD | 105Mpa 400F | Slim hole , cased hole |
RD Safety Circulating Valve | 3 7/8” and 5” OD | 105Mpa, 400F | Slim hole , cased hole |
RD Circulating Valve | 3 7/8” and 5” OD | 105Mpa, 400F | Slim hole , cased hole |
OMNI Circulating Valve | 3 7/8” and 5” OD | 105Mpa, 400F | Slim hole , cased hole |
RTTS Safety Joint | 4 1/2”-20” Casing | 105Mpa, 400F | cased hole |
Safty joint | 4 1/2"-20" | 105Mpa, 400 F | open hole |
Round mandrel slip joint | 3 7/8” and 5” OD | 105Mpa, 400F | Slim hole , cased hole |
Tubing string Tester valve | 3 7/8” and 5” OD | 105Mpa, 400F | Slim hole , cased hole |
RD Sampler | 3 7/8” and 5” OD | 105Mpa, 400F | Slim hole , cased hole |
Drain valve | 3 7/8” and 5” OD | 105Mpa, 400F | Slim hole , cased hole |
LPR-N Valve | 3 7/8” and 5” OD | 105Mpa, 400F | Slim hole , cased hole |
Select tester valve | 3 7/8” and 5” OD | 105Mpa, 400F | Slim hole , cased hole |
Hydraulic Jar | 3 7/8” and 5” OD | 105Mpa, 400F | Slim hole , cased hole |
Gauge Carrier | Design as per Gauges | 105Mpa, 400F | Slim hole , cased hole, open hole |
Radial shock absorber | 7”Casing | 105Mpa, 400F | cased hole |
Vertical Shock Absorber | 5” OD | 105Mpa, 400F | cased hole |
Super Safety Valve / BOP safety valve | 8” OD | 105Mpa, 400F | cased hole |
Welcome to contact us!
Contact Person: Mr. LEE
Tel: 0086 18161839623