Product Details:
|
Application: | Coiled Tubing Service | Working Pressure: | 5000 Psi |
---|---|---|---|
Coiled Tubing Size: | 1 1/4 Inch To 2 Inch | Connection: | Roll On |
Standard: | NACE MR0175 | Working Condition: | H2S Operation |
Material: | Alloy Steel | Type: | Dimple Connector |
Processing Type: | Forging | Condition: | New |
Product Name: | Coiled Tubing Tools Connector | ||
Highlight: | coiled tubing downhole tools,thru tubing tools |
Coiled Tubing Dimple Connector
Overview
The Dimple Connector is a sort of the coiled tubing connector, which is used for quickly connection, the dimple connector are available in different types: external dimple connector, Sleeved Dimple Connector, Internal Dimple Connector and dimple on x dimple on connector. The dimple connector is applied for when the internal surface of the Coiled Tubing is unable to provide a sealing surface, due to pitting from acid or corrosion.
Features of CT Dimple Connector
* The dimple connector is easy to be installed and removed during the coiled tubing service.
* During the coiled tubing service, the dimple connector can be multi used
* The dimple connector is designed with internal dual seal
* The special structure of the round head crater screw is labor-saving and durable
Technical parameter of Coilled tubing Dimple Connector
CT size/in | OD/in | Service | Thread | Working pressure | Working Temperature | |
1 1/4 | 1.750 | H2S | 1 AMMT | 5,000 PSI | -20°F | 300°F |
1 1/2 | 2.125 | H2S | 1 1/2 AMMT | 5,000 PSI | -20°F | 300°F |
1 1/2 | 2.875 | H2S | 2 3/8 PAC | 5,000 PSI | -20°F | 300°F |
1 3/4 | 2.875 | H2S | 2 3/8 PAC | 5,000 PSI | -20°F | 300°F |
1 3/4 | 3.125 | H2S | 2 3/8 REG | 5,000 PSI | -20°F | 300°F |
2 | 3.375 | H2S | 2 3/8 PAC | 5,000 PSI | -20°F | 300°F |
2 3/8 | 3.375 | H2S | 2 3/8 PAC | 5,000 PSI | -20°F | 300°F |
2 3/8 | 3.375 | H2S | 2 3/8 REG | 5,000 PSI | -20°F | 300°F |
2 5/8 | 3.375 | H2S | 2 3/8 REG | 5,000 PSI | -20°F | 300°F |
2 7/8 | 3.500 | H2S | 2 3/8 REG | 5,000 PSI | -20°F | 300°F |
2 7/8 | 3.750 | H2S | 2 3/8 REG | 5,000 PSI | -20°F | 300°F |
2 7/8 | 3.875 | H2S | 2 3/8 REG | 5,000 PSI | -20°F | 300°F |
2 | 2.875 | H2S | 1 1/2 AMMT | 5,000 PSI | -20°F | 300°F |
1 1/2 | 2.125 | H2S | 1 AMMT | 5,000 PSI | -20°F | 300°F |
1 1/4 | 1.750 | H2S | 1 1/4 AMMT | 5,000 PSI | -20°F | 300°F |
2 3/8 | 3.625 | H2S | 2 3/8 PAC | 5,000 PSI | -20°F | 300°F |
Coiled Tubing Dimple connector
Oil Well Coiled Tubing Tools Dimple Connector 5000psi CT Dimpling Tools
Contact Person: Mr. LEE
Tel: 0086 18161839623