Product Details:
|
Application: | Coiled Tubing Connection | Working Pressure: | 5000 Psi |
---|---|---|---|
Coiled Tubing Size: | 1 1/4 Inch To 2 Inch | Connection: | Roll On |
Standard: | NACE MR0175 | Working Condition: | H2S Operation |
Material: | Alloy Steel | Type: | CT Roll On X Roll On Connector |
Processing Type: | Forging | Condition: | New |
Product Name: | Coiled Tubing Tools Connector | ||
High Light: | coiled tubing downhole tools,thru tubing tools |
Roll On x Roll On Connector for Coiled Tubing Service CT Connector
Brief of CT Roll on x Roll on Connector
The Roll on x Roll on connector is a two-way roll on connector, by the crimping tools, the connector will be pressed on the coiled tubing to realize the continuous connection between the coiled tubing. Two types of the roll on x roll on connectors are available: roll on x roll on in the same size and roll on x roll on in different, which makes the connector applied for all kinds of the coiled tubing.
Features of CT Roll on x Roll on Connector
* The roll on connector is made of alloy steel with the high tensile strength
* Internal double seal in the connector
* It is easy to connect the connector to the coiled tubing
* The roll on x roll on connector is with same outer diamter as the coiled tubing
Application of CT roll on Connector
* For standard Coiled Tubing Operations
* High pressure Oil well CT operation
*The roll-on x roll-on connector is specialty work where joining two different sizes of tubing is required.
Technical parameter of Coilled tubing Roll on x Roll on Connector
CT size /in | OD/in | ID/in | service | Working pressure | Working temperature | |
3/4 | 3/4 | 13/64 | H2S | 5000 PSI | -30°F | 250°F |
3/4 | 3/4 | 13/64 | H2S | 5000 PSI | -30°F | 250°F |
1 | 1 | 5/16 | H2S | 5000 PSI | -30°F | 250°F |
1 | 1 | 5/16 | H2S | 5000 PSI | -30°F | 250°F |
1 | 1 | 5/16 | H2S | 5000 PSI | -30°F | 250°F |
1 1/4 | 1 1/4 | 1/2 | H2S | 5000 PSI | -30°F | 250°F |
1 1/4 | 1 1/4 | 5/8 | H2S | 5000 PSI | -30°F | 250°F |
1 1/4 | 1 1/4 | 5/8 | H2S | 5000 PSI | -30°F | 250°F |
1 1/4 | 1 1/4 | 1/2 | H2S | 5000 PSI | -30°F | 250°F |
1 1/4 | 1 1/4 | 1/2 | H2S | 5000 PSI | -30°F | 250°F |
1 1/4 | 1 1/4 | 7/16 | H2S | 5000 PSI | -30°F | 250°F |
1 1/2 | 1 1/2 | 13/16 | H2S | 5000 PSI | -30°F | 250°F |
1 1/2 | 1 1/2 | 13/16 | H2S | 5000 PSI | -30°F | 250°F |
1 1/2 | 1 1/2 | 3/4 | H2S | 5000 PSI | -30°F | 250°F |
1 1/2 | 1 1/2 | 5/8 | H2S | 5000 PSI | -30°F | 250°F |
1 1/2 | 1 1/2 | 37/64 | H2S | 5000 PSI | -30°F | 250°F |
1 3/4 | 1 3/4 | 7/8 | H2S | 5000 PSI | -30°F | 250°F |
1 3/4 | 1 3/4 | 7/8 | H2S | 5000 PSI | -30°F | 250°F |
1 3/4 | 1 3/4 | 7/8 | H2S | 5000 PSI | -30°F | 250°F |
1 3/4 | 1 3/4 | 7/8 | H2S | 5000 PSI | -30°F | 250°F |
1 3/4 | 1 3/4 | 13/16 | H2S | 5000 PSI | -30°F | 250°F |
1 3/4 | 1 3/4 | 1/4 | H2S | 5000 PSI | -30°F | 250°F |
2 | 2 | 1 1/4 | H2S | 5000 PSI | -30°F | 250°F |
2 | 2 | 1 | H2S | 5000 PSI | -30°F | 250°F |
Coiled Tubing Tools Roll On x Roll On Connector
Contact Person: Mr. LEE
Tel: 0086 18161839623