|
Product Details:
|
Material: | Alloy Steel, Stainless Steel, Inconel | Size: | 1.25-2.5" |
---|---|---|---|
Application: | Wireline Service / Slick Line Service | Service: | Standard/H2S |
Fishing Neck: | As Required | Connection: | Thread Or Quick Union |
Specification: | 1.25" - 2.5" | Working Pressure: | 5000 Psi |
Highlight: | Oilfield Wireline Tools,String Knuckle Jar Wireline Tools,5000psi Wireline Tools |
Oilfield Wireline Tool String Knuckle Jar & Rope Socket & Swivel Joint
The Wireline Tool String consists of a number of basic components with various other service tools attached according to the type of operation undertake.The tools can be attached to wireline or slickline and lowered into the well bore for well workover operation. So the wireline tools is also called slickline tools. In wireline work, the string is run, manipulated and retrieved by the upward or downward movement of the wire which is itself raised and lowered by a winch at the surface.
There are many different operations and may different conditions to be satisfied in each operation, so that the number and type of service tools available is very large, although some tools are used far more frequently than others. the precise configuration of tool string will be contingent on factors such as job type, access, hole deviation, depth, pressure, completion type, log history and so on.
Specification of wireline tool string
NO. | Products | Main Specifications |
1 | Rope Socket- Pear Drop | 1.25",1.5",1.75",1.875",2.125",2.5" |
2 | Rope Socket-Disc&Spring Type | 1",1.25",1.5",1.875",2.125",2.5" |
3 | Rope Socket- Slip Type | 1.5",1.75",1.875",2.125",2.5" |
4 | Swivel Joint | 1.5",1.75",1.875",2.5" |
5 | Heavy Duty SwivelJoint | 1.5",1.75",1.875",2.5" |
6 | Stem-Standard | 1.25",1.5",1.75",1.875",2.125",2.5" |
7 | Stem-Tungsten | 1.25",1.5",1.75",1.875",2.125",2.5" |
8 | Stem-Lead Filled | 1.25",1.5",1.75",1.875",2.125",2.5" |
9 | Stem- Tungsten Filled | 1.25",1.5",1.75",1.875",2.125",2.5" |
10 | Stem-Roller | 1.25",1.5",1.75",1.875",2.125",2.5" |
11 | Accelerator | 1.5",1.75",1.875",2.125",2.5",3" |
12 | Link Jar | 1.25",1.5",1.75",1.875",2.125",2.5" |
13 | Tubular Jar | 1.25",1.5",1.75",1.875",2.125",2.5" |
14 | Spring Jar | 1.5",1.75",1.875",2.125",2.5" |
15 | Hydraulic Jar | 1.5",1.75",1.875",2.125",2.5" |
16 | Knuckle Jar | 1.25",1.5",1.75",1.875",2.125",2.5" |
17 | Breech Lock Quick Joint | 1.5",1.875",2.5" |
18 | BDK Heavy Duty Q.R.J | 1.5",1.875",2.5" |
19 | Wireline Knuckle Quick Joint | 1.5",1.875",2.5" |
20 | Crossover | 15/16UN,1-1/16UN,1-9/16UN,1/2-13UN,5/8-11UN,3/4-16UN |
21 | Wireline Knuckle Joint | 1.25",1.5",1.75",1.875",2.125",2.5" |
22 | Heavy Duty Knuckle Joint | 1.25",1.5",1.75",1.875",2.125",2.5" |
23 | Spring Centralizer | 1.5",1.875",2.125",2.5" |
24 | Fluted Centralizer | 2-3/8",2-7/8",3-1/2",4-1/2" |
25 | Roller Centralizer | 1.5",1.75",1.875",2.5" |
About Techore Oil Tools
Techcore Oil Tools has committed to the design of downhole tools for more than ten years.With the professional Research and Development (R&D) department and skilled engineers, Techcore improves the advanced technology in design and manufacture of the downhole oil tools .
Strict quality control system
Techcore oil tools is certified by ISO, all the manufacture is strictly conformed with ISO system including Quality Control Management, Environmental Management and Occupational Health & Safety Management. For each downhole tools and each parts, we make the trace-ability from the raw material till the products. And any TPI inspection are available with us from SGS/BV/ TUV /DNV etc..
Continuous after sales service
Techcore provides the prompt after-sales service to our customers to guarantee your benefits. For the complete downhole tools, we provide the free training in our factory, and if you need the site instruction, we can appoint our technical engineer to your site for the training.
Contact Person: Mr. LEE
Tel: 0086 18161839623