|
Product Details:
|
Product: | Wireline BOP | Appliction: | Wireline / Slick Line Operation |
---|---|---|---|
Usage: | Wireline Wellhead Pressure Control | Service: | Standard Oil Well Pressure Control |
Standard: | NACE MR0175 & API 6A | Working Condition: | Standard |
Working Pressure: | 10000psi / 70 Mpa | Connection: | ACME Box XPin |
Material: | Alloy Steel | ||
Highlight: | wellhead control system,wireline pressure control equipment |
Wireline Blowout Preventer Hydraulic Double RAM Wireline BOP
The Wireline BOP is the wireline valve, which is the oil well pressure control equipment designed and manufactured in accordance with API 16A specification. The wireline BOP is used to seal the wellhead in the coiled tubing working, and located on the surface oilfield between wellhead an lubricator, so as to provide blowout protection, wireline operation and slickline operation. During the operation, not pulling up the coiled tubing can replace the tubing. The rams of the wireline BOP can be opened and closed by hydraulic control, seal the wellhead in downhole with tubing inside, shear the tubing to seal the wellhead in the emergency.
4-1/16 double-ram wireline blowout preventer with the following characteristics: | |
1 | Monoblock body with integrated equalizing and bleed-off manifold |
2 | 4-1/16” ID |
3 | 8.375 x 4 ACME Otis box up and down |
4 | Indicator rods to indicate ram positions |
5 | Hydraulically operated |
6 | Manual override & back-up available in case of hydraulic failure |
7 | Manual ram locks (to hold in closed position) and position indicator lock |
8 | Port with pressure to measure well pressure |
9 | Top and bottom caps/test plug and protectors |
10 | QTY 1 Test Cap, 10,000 WP, 8.375 – 4 ACME Otis pin with 1x1/2” NPT port c/w plug and needle valve 10,000 WP |
11 | QTY 1 Test Plug, 10,000 w, 8.375 – 4 ACME Otis with 1x1/2” NPT port c/w plug and needle valve 10,000 WP |
12 | Rack for storage when not in use |
13 | Protected with working frame surrounding the body to avoid damage due to collision |
14 | While operated using accumulator, closing time expected is below 30 sec |
15 | Accumulator volume shall be enough to operated all the rams close-open-close with remaining accumulator pressure 200 psi above pre-charge pressure |
16 | Rams to be configured as follows (top down): |
17 | Upper RAM: nlind RAM, Lower RAM shear: seal RAM |
18 | Suitable For H2s Servicessa |
About Techore Oil Tools
With the professional Research and Development (R&D) department and skilled engineers whom were committed to the design of downhole tools for more than ten years, Techcore Oil Tools equipped with advance equipment is specialized in manufacture the oil downhole tools and its related parts in high quality.
* Techcore insist on superior quality, strong packing & timely delivery.
* Third party inspection is available from SGS, BV, DNV etc.
* Techcore do the best to supply thoughtful and prompt after-sales service to guarantee for the customers' benefits
* Techcore supply the cost effect products with 12 months guarantee
Welcome to contact us for more information.
Contact Person: Mr. LEE
Tel: 0086 18161839623